2007 National Vital Signs Report
Indicators
Vital Signs communities have agreed to report on ten common issue areas. Then each community adds to that set, according to local priorities. Common indicators are being used in each issue area, on a rotating basis.
| Issue Area 2007 | Indicator |
| Learning | Proportion of population with completed post-secondary education |
| Work | Unemployment rate |
| Belonging and Leadership | Volunteer rate |
| Getting Started in Our Community | Unemployment rate of immigrants |
| Housing | Average housing prices as a proportion of median income |
| Safety | Property crime rate |
| Arts and Culture | Employment in cultural industries |
| Health and Wellness | Physicians per capita |
| Gap Between Rich and Poor | Overall poverty rate |
| Environment | Greenhouse gas emissions |
"The Vital Signs report is contributing to deeper understanding of the big picture issues and opportunities we have in Vancouver, on the part of both citizens and decision-makers." – Judy Rogers, City Manager, The City of Vancouver




